Age | Recommended intake (IU/day) | Upper limit (IU/day) |
---|---|---|
0-12 months | 400 - 1000 | 2000 |
1-18 years | 600 - 1000 | 4000 |
19-70 years | 600 - 2000 | 10,000 |
>70 years | 800 – 2000 | 10,000 |
Pregnancy/Lactation | 600 – 1000 (14-18y) | 10,000 |
1500 – 2000 (19-50y) |
Food | Amount serving | Vitamin D3 (IU) |
---|---|---|
Cod liver oil | 1 teaspoon | 1300 |
Wild fresh salmon | 100g | 650 |
Farmed fresh salmon | 100g | 250 |
Mackerel fish, cooked | 100g | 350 |
Mackerel fish, canned | 100g | 250 |
Sardines, canned | 100g | 300 |
Tuna, canned | 100g | 240 |
Liver, beef cooked | 100g | 50 |
Egg yolk | 100g | 30 |
Athlete | Vitamin D Status |
---|---|
UK professional athlete | 60% deficient |
Israeli indoor athletes | 73% insufficient |
USA endurance runners | 42% insufficient |
11% deficient | |
Australian gymnasts | 33% insufficient |
Middle Eastern sportsmen | 32% insufficient |
58% deficient | |
Finnish military recruits | 39% deficient |
Skin Type | Appearance | Skin reaction to UV light |
---|---|---|
Type 1 | Pale to very fair skin | Burns easily |
Red or blond hair | Never tans | |
Light coloured eyes (blue/green) | Highest risk of skin cancer | |
Type 2 | Fair skin | Burns easily |
Light hair | Rarely tans | |
Light eyes | High risk of skin cancer | |
Northern European origin e.g. Scandinavians, Celts | ||
Type 3 | Light brown skin | Sometimes burns |
Medium to dark hair | Tans gradually | |
Mediterranean and Middle East origin | ||
Type 4 | Medium brown skin | Hardly ever burns |
Dark hair and eyes | Tans easily | |
East Asian origin e.g. Chinese, Japanese | Scars easily | |
Type 5 | Dark brown skin | Skin darkens but very rarely burns |
Dark hair | High risk of scarring | |
Dark eyes | Low risk of aging and skin damage from sun exposure | |
Some people of African origin | ||
South East Asians e.g. Indians, Pakistanis | ||
Type 6 | Very dark skin | Tans easily but never burns |
Dark hair | High risk of scarring | |
Dark eyes | Low risk of aging and skin damage from sun exposure | |
African origin and Aborigines |